Lean Whey Revolution™ - 5lb
- Sale price
- $99.99 Sale
- Regular price
- $119.99

FAT METABOLIZING WHEY PROTEIN*
- 25 grams of protein per serving*
- High-quality whey protein isolate & peptides*
- Novel Lean Muscle Matrix*
- Digested & absorbed quickly*
- No bloating or gastric distress*
- Unique & delicious flavors*
Nutrition Facts
Vanilla Ice Cream

Supplement Facts for Vanilla Ice Cream
Serving Size: 1 Scoop
(35 Grams)
(About 35 Servings Per Container)
Amount Per Serving | %DV | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
|
||||||||||||||||||
Calories | 130 | |||||||||||||||||
|
||||||||||||||||||
Cholesterol | 20mg | 7% | ||||||||||||||||
|
||||||||||||||||||
Protein | 25g | 50%* | ||||||||||||||||
Calcium | 140mg | 11% | ||||||||||||||||
Phosphorus | 100mg | 8% | ||||||||||||||||
Sodium | 60mg | 3% | ||||||||||||||||
Potassium | 170mg | 4% |

Supplement Facts for Chocolate Peanut Butter
Serving Size: 1 Scoop
(35 Grams)
(About 35 Servings Per Container)
Amount Per Serving | %DV | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
|
||||||||||||||||||
Calories | 130 | |||||||||||||||||
|
||||||||||||||||||
Cholesterol | 20mg | 7% | ||||||||||||||||
|
||||||||||||||||||
Protein | 25g | 50%* | ||||||||||||||||
Calcium | 130mg | 10% | ||||||||||||||||
Phosphorus | 90mg | 7% | ||||||||||||||||
Sodium | 110mg | 5% | ||||||||||||||||
Potassium | 160mg | 3% |

Supplement Facts for Chocolate Ice Cream
Serving Size: 1 Scoop
(35 Grams)
(About 35 Servings Per Container)
Amount Per Serving | %DV | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
|
||||||||||||||||||
Calories | 130 | |||||||||||||||||
|
||||||||||||||||||
Cholesterol | 20mg | 7% | ||||||||||||||||
|
||||||||||||||||||
Protein | 25g | 50%* | ||||||||||||||||
Calcium | 130mg | 10% | ||||||||||||||||
Phosphorus | 90mg | 7% | ||||||||||||||||
Sodium | 130mg | 6% | ||||||||||||||||
Potassium | 155mg | 3% |

Supplement Facts for Strawberry Ice Cream
Serving Size: 1 Scoop
(35 Grams)
(About 35 Servings Per Container)
Amount Per Serving | %DV | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
|
||||||||||||||||||
Calories | 120 | |||||||||||||||||
|
||||||||||||||||||
Cholesterol | 20mg | 7% | ||||||||||||||||
|
||||||||||||||||||
Protein | 25g | 50%* | ||||||||||||||||
Calcium | 134mg | 10% | ||||||||||||||||
Phosphorus | 94mg | 8% | ||||||||||||||||
Sodium | 55mg | 2% | ||||||||||||||||
Potassium | 162mg | 3% |
Description
Have you ever heard the expression, “big frog in a small pond?” The expression applies, in a way, to LEAN WHEY. Except, in this case, the “pond” of protein powders can seem overwhelmingly large at times, yet LEAN WHEY remains the Goliath. How come?*
First and foremost, LEAN WHEY comes in unrivaled flavors. From our cereal flavors of LEAN CHARMS to our more conventional flavors of Strawberry N’ Cream and Chocolate Peanut Butter Cup, you are sure to hit a home run no matter WHAT you choose.*
But that isn’t all! We don’t call it LEAN WHEY for NOTHING! We have designed and formulated extra ingredients into the protein to help you achieve your fitness goals! If that isn’t the ultimate 2 for 1, we don’t know what is!*
- L-Carnitine Tartrate
- Medium Chain Triglycerides
- CLA
The Revolution isn’t just in the name… it’s in the tub. Most proteins you buy on the market are just that, protein. With LEAN WHEY REVOLUTION, you get so much more! And that comes with the Lean Muscle Matrix.*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Supplement Facts Panel based on Vanilla flavor. Macros & Warnings may vary slightly between flavors.
Ingredient Profile
Whey Protein Isolate
Whey protein isolates digest and absorb rapidly and are, gram for gram, the most refined and purest form of protein (90-98% pure protein).*
LEAN MUSCLE MATRIX
FIBERSOL-2
Fibersol-2 is a dietary fiber that is a digestion-resistant maltodextrin.*
Taurine
L-Carnitine Tartrate
MCT
Conjugated Linoleic Acid (CLA)
Lecithin
FAQs
Q: What is the best way to take Lean Whey Revolution?
A: As a dietary supplement, take 1 serving (1 Scoop) of Lean Whey Revolution™ with 8-16 oz of cold water or any beverage of your choice. For optimal flavor & consistency, mix in a blender with ice.
Q: How much protein should I consume daily?
A: Research suggests in order to optimize muscle growth and recovery that individuals should consume at least 1.5 - 2.2 grams per kg body weight daily. This amount is often hard to meet through a regular diet and often the reason individuals turn to protein supplementation.
Q: What other MuscleSport products should I stack with Lean Whey Revolution?
A: In order to promote maximal muscle growth we recommend stacking Lean Whey Naturals with one of our pre workouts for optimal training intensity and AminoREV during exercise.
References
WARNING
California’s Proposition 65 entitles California consumers to special warnings.
WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov/